FEC Monitor

F3X Filings (All) - 2025-08-16

All Filings | Big Filers Only
← Previous Day August 16, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-08-16 12:00:00 C00020818 Republican Campaign Committee Of New Mexico F3X M8 2025-07-01 → 2025-07-31 $49,521.54 .fec
2025-08-16 12:00:00 C00193177 Bank Policy Institute PAC F3X M8 2025-07-01 → 2025-07-31 $5,000.48 .fec
2025-08-16 12:00:00 C00626564 THE SEASONAL EMPLOYER PAC F3X Q2 2025-04-01 → 2025-06-30 $3,600.00 .fec
2025-08-16 12:00:00 C00900647 Sierra County Republican Party F3X M8 2025-07-01 → 2025-07-31 $1,000.00 .fec
2025-08-16 12:00:00 C00221507 MASSACHUSETTS BANKERS PAC-FEDERAL FUND F3X MY 2025-01-01 → 2025-06-30 $2,070.00 .fec
2025-08-16 12:00:00 C00544171 Siskiyou County Republican Central Committee (Federal) F3X M8 2025-07-01 → 2025-07-31 $60.00 .fec
2025-08-16 12:00:00 C00542837 Santa Cruz County Republican Central Committee F3X M8 2025-07-01 → 2025-07-31 $5,607.00 .fec
2025-08-16 12:00:00 C00100644 Riverside County Republican Central Committee (Fed) F3X M7 2025-06-01 → 2025-06-30 $3,040.32 .fec
2025-08-16 12:00:00 C00400465 Sutter County Republican Central Committee (Fed. Acct.) F3X M8 2025-07-01 → 2025-07-31 $12,456.88 .fec
2025-08-16 12:00:00 C00390104 Solano County Republican Central Committee (Fed. Acct.) F3X M8 2025-07-01 → 2025-07-31 $2,110.92 .fec
2025-08-16 12:00:00 C00101485 Ecolab Inc. Political Action Committee F3X M8 2025-07-01 → 2025-07-31 $9,425.38 .fec
2025-08-16 12:00:00 C00404020 Alameda County Republican Party (Fed) F3X M8 2025-07-01 → 2025-07-31 $1,584.36 .fec
2025-08-16 12:00:00 C00900324 AMERICA IS BACK F3X M8 2025-07-01 → 2025-07-31 $43,666.27 .fec
2025-08-16 12:00:00 C00100644 Riverside County Republican Central Committee (Fed) F3X M8 2025-07-01 → 2025-07-31 $9,635.56 .fec
2025-08-16 12:00:00 C00263053 Republican Party of San Luis Obispo County F3X M8 2025-07-01 → 2025-07-31 $16,612.84 .fec
2025-08-16 12:00:00 C00866913 Primrose Advocacy Council F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-08-16 12:00:00 C00406124 F3X M8 2025-07-01 → 2025-07-31 $0.00 .fec
2025-08-16 12:00:00 C00899997 SENATE MAJORITY ACTION FUND F3X M8 2025-07-01 → 2025-07-31 $43,710.69 .fec
2025-08-16 12:00:00 C00692327 LETS GET TO WORK PAC F3X M8 2025-07-01 → 2025-07-31 $10,210.40 .fec
2025-08-16 12:00:00 C00899757 SCOTT DIGITAL VICTORY FUND F3X M8 2025-07-01 → 2025-07-31 $25,155.90 .fec
2025-08-16 12:00:00 C00449686 Republican Party of Madera County (Fed.) F3X M8 2025-07-01 → 2025-07-31 $9,726.84 .fec
2025-08-16 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X M7 2025-06-01 → 2025-06-30 $6,020.00 .fec
2025-08-16 12:00:00 C00893628 Citizens of Coach Brock's Second Period Super Awesome Super PAC For a Better America F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-08-16 12:00:00 C00765305 RANDOLPH COUNTY DEMOCRATIC COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-08-16 12:00:00 C00388504 San Joaquin County Republican Central Committee F3X M8 2025-07-01 → 2025-07-31 $6,435.90 .fec
2025-08-16 12:00:00 C00505818 Texas Association of Business FedPac (TXBIZ FEDPAC) F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-08-16 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X M8 2025-07-01 → 2025-07-31 $2,892.00 .fec
2025-08-16 12:00:00 C00327106 Yuba County Republican Party (Fed. Acct.) F3X M8 2025-07-01 → 2025-07-31 $6,660.00 .fec
2025-08-16 12:00:00 C00893628 Citizens of Coach Brock's Second Period Super Awesome Super PAC For a Better America F3X Q1 2025-01-01 → 2025-03-31 $0.00 .fec
2025-08-16 12:00:00 C00338616 Reform Party of Pennsylvania F3X M8 2025-07-01 → 2025-07-31 $0.00 .fec
2025-08-16 12:00:00 C00327106 Yuba County Republican Party (Fed. Acct.) F3X M7 2025-06-01 → 2025-06-30 $2,372.00 .fec