FEC Monitor

F3X Filings (All) - 2025-06-13

All Filings | Big Filers Only
← Previous Day June 13, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-06-13 12:00:00 C00393298 Herbalife International Inc. PAC F3X M6 2025-05-01 → 2025-05-31 $3,051.56 .fec
2025-06-13 12:00:00 C00364455 FIDELITY NATIONAL FINANCIAL INC PAC 2001 F3X M6 2025-05-01 → 2025-05-31 $25,450.00 .fec
2025-06-13 12:00:00 C00388777 SAMMONS ENTERPRISES INC. POLITICAL ACTION COMMITTEE F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00680561 SONY MUSIC ENTERTAINMENT EMPLOYEE ACTION FUND F3X M6 2025-05-01 → 2025-05-31 $769.20 .fec
2025-06-13 12:00:00 C00821728 INLAND EMPIRE UNITED FEDERAL ACTION FUND F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00177469 PG&E Corporation Employees EnergyPAC F3X M6 2025-05-01 → 2025-05-31 $30,641.10 .fec
2025-06-13 12:00:00 C00751214 CALIFORNIA CREDIT UNION EMPLOYEES FEDERAL PAC F3X M6 2025-05-01 → 2025-05-31 $669.24 .fec
2025-06-13 12:00:00 C00804179 COINBASE, INC. INNOVATION PAC (COINBASE INNOVATION PAC) F3X M6 2025-05-01 → 2025-05-31 $4,778.07 .fec
2025-06-13 12:00:00 C00358903 American Association of Nurse Practitioners Political Action Committee F3X M6 2025-05-01 → 2025-05-31 $22,602.00 .fec
2025-06-13 12:00:00 C00435735 TELEVISAUNIVISION, INC. EMPLOYEE POLITICAL ACTION COMMITTEE F3X M6 2025-05-01 → 2025-05-31 $100.00 .fec
2025-06-13 12:00:00 C00625970 Bold Future PAC F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00409102 AMERICAN QUARTER HORSE ASSOCIATION POLITICAL ACTION COMMITTEE (AQHAPAC) F3X M6 2025-05-01 → 2025-05-31 $854.49 .fec
2025-06-13 12:00:00 C00376376 The Travelers Companies, Inc. Political Action Committee (T-PAC) F3X M6 2025-05-01 → 2025-05-31 $49,802.74 .fec
2025-06-13 12:00:00 C00340364 Blue Shield of California PAC (Shield PAC) F3X M6 2025-05-01 → 2025-05-31 $14,605.32 .fec
2025-06-13 12:00:00 C00488742 National Association of Realtors Congressional Fund F3X M6 2025-05-01 → 2025-05-31 $2,002,315.00 .fec
2025-06-13 12:00:00 C00247197 LOCAL 138 138A & 138B INTERNATIONAL UNION OF OPERATING ENGINEERS POLITICAL ACTION FUND - F F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec
2025-06-13 12:00:00 C00718403 Young Politician Committee F3X TER 2025-01-01 → 2025-06-01 $0.00 .fec
2025-06-13 12:00:00 C00546903 WINCO HOLDINGS, INC. PAC ('WINPAC') F3X M6 2025-05-01 → 2025-05-31 $345.00 .fec
2025-06-13 12:00:00 C00737825 EQUALITY CALIFORNIA MAJORITY FUND F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00019653 EDISON INTERNATIONAL PAC F3X M6 2025-05-01 → 2025-05-31 $29,739.36 .fec
2025-06-13 12:00:00 C00493635 Equality California Federal PAC F3X M6 2025-05-01 → 2025-05-31 $462.50 .fec
2025-06-13 12:00:00 C00311944 DGA-PAC THE POLITICAL ACTION COMMITTEE OF THE DIRECTORS GUILD OF AMERICA INC. F3X M6 2025-05-01 → 2025-05-31 $9,678.66 .fec
2025-06-13 12:00:00 C00722884 LGBTQ CONNECTION PAC F3X M5 2025-04-01 → 2025-04-30 $525.00 .fec
2025-06-13 12:00:00 C00000885 International Union of Painters and Allied Trades Political Action Together Political Committee F3X M6 2025-05-01 → 2025-05-31 $33,577.15 .fec
2025-06-13 12:00:00 C00032995 Amalgamated Transit Union - COPE F3X M6 2025-05-01 → 2025-05-31 $90,084.01 .fec
2025-06-13 12:00:00 C00865378 MN8 Energy LLC Political Action Committee (MN8 PAC) F3X M6 2025-05-01 → 2025-05-31 $3,238.91 .fec
2025-06-13 12:00:00 C00745588 PEOPLE FOR GOVERNMENT PAC F3X TER 2025-01-01 → 2025-06-13 $0.00 .fec
2025-06-13 12:00:00 C00510016 Targa Resources Corp. Federal PAC F3X M6 2025-05-01 → 2025-05-31 $2,853.68 .fec
2025-06-13 12:00:00 C00722884 LGBTQ CONNECTION PAC F3X M6 2025-05-01 → 2025-05-31 $1,050.00 .fec
2025-06-13 12:00:00 C00857680 Demings PAC F3X TER 2025-01-01 → 2025-06-11 $56,917.83 .fec
2025-06-13 12:00:00 C00225342 MCGUIREWOODS FEDERAL PAC F3X M6 2025-05-01 → 2025-05-31 $36,988.65 .fec
2025-06-13 12:00:00 C00430066 KINECTA FEDERAL CREDIT UNION FEDERAL PAC F3X M6 2025-05-01 → 2025-05-31 $1,222.02 .fec
2025-06-13 12:00:00 C00009639 Truist Financial Corporation Federal, State & Local Political Action Committee (formerly SunTrust Banks, Inc. Main Street Bankers PAC) F3X M6 2025-05-01 → 2025-05-31 $10,002.91 .fec
2025-06-13 12:00:00 C00040535 American Express Company Political Action Committee (AXPPAC) F3X M6 2025-05-01 → 2025-05-31 $76,126.35 .fec
2025-06-13 12:00:00 C00282038 SONY PICTURES ENTERTAINMENT, INC. PAC F3X M6 2025-05-01 → 2025-05-31 $1,984.54 .fec
2025-06-13 12:00:00 C00034678 American Waterways Operators-PAC F3X M6 2025-05-01 → 2025-05-31 $36,842.63 .fec
2025-06-13 12:00:00 C00417139 KB HOME AMERICAN DREAM PAC F3X M6 2025-05-01 → 2025-05-31 $29.64 .fec
2025-06-13 12:00:00 C00669655 The J.M. Smucker Company PAC (Smucker PAC) F3X M6 2025-05-01 → 2025-05-31 $2,178.64 .fec
2025-06-13 12:00:00 C00300376 The Doctors Company Federal PAC F3X M6 2025-05-01 → 2025-05-31 $3,529.32 .fec
2025-06-13 12:00:00 C00214304 AHOLD DELHAIZE USA, INC POLITICAL ACTION COMMITTEE F3X M6 2025-05-01 → 2025-05-31 $3,243.65 .fec
2025-06-13 12:00:00 C00336768 ARVEST BANK GROUP INC PAC INC F3X M6 2025-05-01 → 2025-05-31 $487.00 .fec
2025-06-13 12:00:00 C00701797 EQUALITY CALIFORNIA VOTES F3X M6 2025-05-01 → 2025-05-31 $283.00 .fec
2025-06-13 12:00:00 C00005157 International Brotherhood of Boilermakers Campaign Assistance Fund F3X M6 2025-05-01 → 2025-05-31 $18,004.36 .fec
2025-06-13 12:00:00 C00594127 Standard Industries Inc. Political Action Committee (Standard Industries PAC) F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00316455 Ohio Gun Collectors Association F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00250399 Automotive Free International Trade PAC F3X M6 2025-05-01 → 2025-05-31 $48,287.70 .fec
2025-06-13 12:00:00 C00555367 ASHTON WOODS CORP. HOMES PAC F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00390633 SCHOOLSFIRST FEDERAL CREDIT UNION EMPLOYEES FEDERAL PAC F3X M6 2025-05-01 → 2025-05-31 $4,518.68 .fec
2025-06-13 12:00:00 C00148031 Caterpillar Inc. Political Action Committee (CATPAC) F3X M6 2025-05-01 → 2025-05-31 $62,704.25 .fec
2025-06-13 12:00:00 C00345173 HEXCEL CORPORATION POLITICAL ACTION COMMITTEE F3X M6 2025-05-01 → 2025-05-31 $1,926.93 .fec
2025-06-13 12:00:00 C00695304 Dropbox Inc PAC F3X M6 2025-05-01 → 2025-05-31 $1,206.00 .fec
2025-06-13 12:00:00 C00024752 Matson, Inc. Federal Election Committee F3X M6 2025-05-01 → 2025-05-31 $14,141.78 .fec
2025-06-13 12:00:00 C00505974 CALIFORNIA NATIONS INDIAN GAMING ASSOCIATION FEDERAL PAC (CNIGA FED PAC) F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00392464 UNIVERSAL MUSIC GROUP EMPLOYEE ACTION FUND F3X M6 2025-05-01 → 2025-05-31 $6,238.21 .fec
2025-06-13 12:00:00 C00039305 Citigroup Inc. PAC - State (Citi PAC-State) F3X M6 2025-05-01 → 2025-05-31 $48,860.77 .fec
2025-06-13 12:00:00 C00142711 The Boeing Company PAC F3X M6 2025-05-01 → 2025-05-31 $171,566.96 .fec
2025-06-13 12:00:00 C00736041 PEOPLE FOR BETTER GOVERNMENT COMMITTEE OF THE YUHAAVIATAM OF SAN MANUEL NATION F3X M6 2025-05-01 → 2025-05-31 $436.86 .fec
2025-06-13 12:00:00 C00093963 Archer Daniels Midland Company - ADM PAC F3X M6 2025-05-01 → 2025-05-31 $9,833.16 .fec
2025-06-13 12:00:00 C00002972 National Rural Electric Cooperative Association America's Electric Cooperatives PAC F3X M6 2025-05-01 → 2025-05-31 $202,353.10 .fec
2025-06-13 12:00:00 C00335026 AVIS BUDGET GROUP, INC. PAC F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec
2025-06-13 12:00:00 C00892927 SAALEX CORP POLITICAL ACTION COMMITTEE F3X M6 2025-05-01 → 2025-05-31 $5,000.00 .fec
2025-06-13 12:00:00 C00113159 EastmanPAC-Political Action Committee of Eastman Chemical Company F3X M6 2025-05-01 → 2025-05-31 $10,944.15 .fec
2025-06-13 12:00:00 C00177972 Pillsbury Winthrop Shaw Pittman LLP Political Action Committee F3X M6 2025-05-01 → 2025-05-31 $1,483.32 .fec
2025-06-13 12:00:00 C00700377 PRA Group Inc. Political Action Committee (PRA PAC) F3X M6 2025-05-01 → 2025-05-31 $252.00 .fec
2025-06-13 12:00:00 C00872549 BATTLEGROUND CALIFORNIA F3X M6 2025-05-01 → 2025-05-31 $0.00 .fec