FEC Monitor

F3X Filings (All) - 2025-02-17

All Filings | Big Filers Only
← Previous Day February 17, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-02-17 12:00:00 C00396671 Hardwood Federation PAC, Inc F3X M2 2025-01-01 → 2025-01-31 $150.00 .fec
2025-02-17 12:00:00 C00172635 Bass Brothers Enterprises, Inc. - Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00842104 Fight Like Hell PAC F3X 30G 2024-10-17 → 2024-11-25 $572,945.99 .fec
2025-02-17 12:00:00 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3X YE 2024-11-26 → 2024-12-31 $25,699.55 .fec
2025-02-17 12:00:00 C00696484 YOUNG VICTORY COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $114,120.00 .fec
2025-02-17 12:00:00 C00278101 Gun Owners of America, Inc. Political Victory Fund F3X M2 2025-01-01 → 2025-01-31 $578.00 .fec
2025-02-17 12:00:00 C00051979 NiSource Inc. PAC F3X M2 2025-01-01 → 2025-01-31 $32,913.23 .fec
2025-02-17 12:00:00 C00370015 NELNET INC PAC (NELNET PAC) F3X M2 2025-01-01 → 2025-01-31 $6,486.00 .fec
2025-02-17 12:00:00 C00493924 REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $5,127.33 .fec
2025-02-17 12:00:00 C00816124 PATRIOT FREEDOM PAC INC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-17 12:00:00 C00415026 AMERICAN FUELS AND PETROCHEMICAL MANUFACTURERS ASSOCIATION POLITICAL ACTION COMMITTEE (AFPMPAC) F3X M2 2025-01-01 → 2025-01-31 $16,526.78 .fec
2025-02-17 12:00:00 C00816124 PATRIOT FREEDOM PAC INC F3X 30G 2024-10-17 → 2024-11-25 $182,500.00 .fec
2025-02-17 12:00:00 C00147066 American Council of Life Insurers Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $9,257.33 .fec
2025-02-17 12:00:00 C00559740 GOPAC Election Fund F3X M8 2024-07-01 → 2024-07-31 $184,000.00 .fec
2025-02-17 12:00:00 C00292318 Thermo Fisher Scientific Inc. PAC F3X M2 2025-01-01 → 2025-01-31 $5,774.54 .fec
2025-02-17 12:00:00 C00296822 Rolls-Royce North America Holdings Inc. PAC (Rolls-Royce North America PAC) F3X M2 2025-01-01 → 2025-01-31 $7,017.78 .fec
2025-02-17 12:00:00 C00816124 PATRIOT FREEDOM PAC INC F3X TER 2025-01-01 → 2025-02-13 $0.00 .fec
2025-02-17 12:00:00 C00142299 Jacobs Solutions, Inc. Political Action Committee (Jacobs PAC) F3X M2 2025-01-01 → 2025-01-31 $14,522.72 .fec
2025-02-17 12:00:00 C00559740 GOPAC Election Fund F3X M9 2024-08-01 → 2024-08-31 $1,413,500.00 .fec
2025-02-17 12:00:00 C00489302 SUNRUN INC POLITICAL ACTION COMMITTEE (SUNRUN PAC) F3X M2 2025-01-01 → 2025-01-31 $4,026.00 .fec
2025-02-17 12:00:00 C00217471 MAERSK AGENCY U.S.A., INC. POLITICAL ACTION COMMITTEE (MAERSK PAC) F3X M2 2025-01-01 → 2025-01-31 $1,661.82 .fec
2025-02-17 12:00:00 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3X M10 2024-09-01 → 2024-09-30 $77,212.65 .fec
2025-02-17 12:00:00 C00347658 My Committee F3X YE 2024-11-26 → 2024-12-31 $7,720.00 .fec
2025-02-17 12:00:00 C00243659 Hy-Vee Inc Employees' Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $33,359.80 .fec
2025-02-17 12:00:00 C00077552 Baker Botts Bluebonnet Fund F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00410068 Fraternity & Sorority Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $69,854.76 .fec
2025-02-17 12:00:00 C00081414 American Sugar Cane League of USA, Inc PAC F3X M2 2025-01-01 → 2025-01-31 $5,753.81 .fec
2025-02-17 12:00:00 C00493361 RAZOR PAC F3X M2 2025-01-01 → 2025-01-31 $15,500.50 .fec
2025-02-17 12:00:00 C00890533 TEAM TODD F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3X 30G 2024-10-17 → 2024-11-25 $161,899.20 .fec
2025-02-17 12:00:00 C00001388 Dairy Farmers of America, Inc. Political Action Committee; AKA DFA-PAC F3X M2 2025-01-01 → 2025-01-31 $11,959.37 .fec
2025-02-17 12:00:00 C00000422 AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $91,703.91 .fec
2025-02-17 12:00:00 C00687343 ALL HANDS POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00280107 MONTGOMERY CARDIOVASCULAR ASSOCIATES PC PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-17 12:00:00 C00525055 TransCanada USA Services, Inc. PAC (TC PAC) F3X M2 2025-01-01 → 2025-01-31 $37,127.38 .fec
2025-02-17 12:00:00 C00692087 VICTORY AND NATION PAC F3X M2 2025-01-01 → 2025-01-31 $3,300.00 .fec
2025-02-17 12:00:00 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3X M8 2024-07-01 → 2024-07-31 $97,940.83 .fec
2025-02-17 12:00:00 C00029348 American Forest & Paper Association Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $30,899.84 .fec
2025-02-17 12:00:00 C00481309 NETJETS INC. PAC F3X M2 2025-01-01 → 2025-01-31 $12,825.44 .fec
2025-02-17 12:00:00 C00756791 VOTEBLUE F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3X M6 2024-05-01 → 2024-05-31 $72,697.30 .fec
2025-02-17 12:00:00 C00832964 Democratic Club of Big Bear Valley F3X M2 2025-01-01 → 2025-01-31 $430.09 .fec
2025-02-17 12:00:00 C00745786 DSI F3X M2 2025-01-01 → 2025-01-31 $289,864.69 .fec
2025-02-17 12:00:00 C00742080 Planned Parenthood Alliance PAC , Serving WA, AK, ID, HI, IN, KY F3X Q3 2024-07-01 → 2024-09-30 $41,829.00 .fec
2025-02-17 12:00:00 C00546903 WINCO HOLDINGS, INC. PAC ('WINPAC') F3X M2 2025-01-01 → 2025-01-31 $305.00 .fec
2025-02-17 12:00:00 C00648717 Swamp Drainers Foundation F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3X M9 2024-08-01 → 2024-08-31 $61,920.80 .fec
2025-02-17 12:00:00 C00350991 NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY F3X 12G 2024-10-01 → 2024-10-16 $26,704.50 .fec
2025-02-17 12:00:00 C00335026 AVIS BUDGET GROUP, INC. PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00143560 Academy of Nutrition and Dietetics Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $1,085.50 .fec
2025-02-17 12:00:00 C00875641 TAKING A STAND PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00551853 OORAH! POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00603084 National Democratic Training Committee (NDTC) F3X M2 2025-01-01 → 2025-01-31 $979,977.74 .fec
2025-02-17 12:00:00 C00411769 QC Holdings, Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00388934 FUND FOR AMERICA'S FUTURE F3X M2 2025-01-01 → 2025-01-31 $57.00 .fec
2025-02-17 12:00:00 C00887687 KANDIYOHI COUNTY REPUBLICANS F3X Q1 2025-01-01 → 2025-03-31 $0.00 .fec
2025-02-17 12:00:00 C00234120 United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $8,087.75 .fec
2025-02-17 12:00:00 C00853481 Democrats Who Win F3X M2 2025-01-01 → 2025-01-31 $137,613.34 .fec
2025-02-17 12:00:00 C00277335 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) F3X M2 2025-01-01 → 2025-01-31 $13,357.96 .fec
2025-02-17 12:00:00 C00797530 AEROVIRONMENT, INC PAC F3X M2 2025-01-01 → 2025-01-31 $12,910.12 .fec
2025-02-17 12:00:00 C00816124 PATRIOT FREEDOM PAC INC F3X 12G 2024-10-01 → 2024-10-16 $61,534.00 .fec
2025-02-17 12:00:00 C00418269 American Commercial Barge Line PAC F3X M2 2025-01-01 → 2025-01-31 $3,057.82 .fec
2025-02-17 12:00:00 C00691147 ROUGHRIDER PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00351924 BOK Financial Corporation Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00842104 Fight Like Hell PAC F3X 12G 2024-10-01 → 2024-10-16 $401,945.16 .fec
2025-02-17 12:00:00 C00316455 Ohio Gun Collectors Association F3X M2 2025-01-01 → 2025-01-31 $1,486.60 .fec
2025-02-17 12:00:00 C00522946 IUPAT District Council 82 PAC F3X M2 2025-01-01 → 2025-01-31 $3,288.00 .fec
2025-02-17 12:00:00 C00005660 American Association of Oral & Maxillofacial Surgeons Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $18,641.60 .fec
2025-02-17 12:00:00 C00766196 TEAM RAND F3X M2 2025-01-01 → 2025-01-31 $10,000.00 .fec
2025-02-17 12:00:00 C00361485 EIGHTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-17 12:00:00 C00408518 NATIONAL ATHLETIC TRAINERS' ASSOCIATION INC POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $3,931.13 .fec
2025-02-17 12:00:00 C00580068 Progressive Turnout Project F3X M2 2025-01-01 → 2025-01-31 $1,420,230.28 .fec
2025-02-17 12:00:00 C00887687 KANDIYOHI COUNTY REPUBLICANS F3X TER 2025-04-01 → 2025-04-01 $0.00 .fec
2025-02-17 12:00:00 C00403071 One Voice F3X M2 2025-01-01 → 2025-01-31 $156.08 .fec
2025-02-17 12:00:00 C00842104 Fight Like Hell PAC F3X YE 2024-11-26 → 2024-12-31 $40,618.27 .fec