FEC Monitor

F3X Filings (All) - 2025-02-01

All Filings | Big Filers Only
← Previous Day February 01, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-02-01 12:00:00 C00211524 Texas and Southwestern Cattle Raisers Association PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00693390 BELL AMBULANCE, INC. EMPLOYEES PAC F3X YE 2024-11-26 → 2024-12-31 $3,802.60 .fec
2025-02-01 12:00:00 C00778316 FREE OHIO PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00722520 Americans for Conservation and the Environment F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00875526 MAKE DC LISTEN PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00688721 Alaska Wilderness League Action Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00580993 DEMOCRATS.COM F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00816728 MARQUIS MASTER SC, INC. PAC (MARQUIS PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00542704 Reproductive Rights for Kentucky PAC F3X YE 2024-11-26 → 2024-12-31 $795.00 .fec
2025-02-01 12:00:00 C00387720 U.S.-CUBA DEMOCRACY POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00774422 Push Back PA F3X YE 2024-12-01 → 2024-12-31 $25.00 .fec
2025-02-01 12:00:00 C00483040 BUSINESS LEADERS FOR THE ADVANCEMENT OF SPACE TECHNOLOGY PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00887679 BROTHAS INC. F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00663211 Mad Dog PAC F3X YE 2024-11-26 → 2024-12-31 $32,476.29 .fec
2025-02-01 12:00:00 C00856492 AMERICANS UNITED FOR LIBERTY AND TRUTH F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00886051 America's Future Project PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00763433 Galeo Impact Fund PAC F3X YE 2024-12-06 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00525733 GREEN PARTY OF PENNSYLVANIA F3X 30G 2024-10-17 → 2024-11-25 $1,601.21 .fec
2025-02-01 12:00:00 C00893917 Commercial Space Federation PAC F3X YE 2024-01-01 → 2024-12-31 $10,000.00 .fec
2025-02-01 12:00:00 C00888842 PERMIAN RESOURCES CORP POLITICAL ACTION COMMITTEE (PERMIAN RESOURCES CORP PAC) (PERMIAN RE F3X YE 2024-11-26 → 2024-12-31 $4,465.00 .fec
2025-02-01 12:00:00 C00001917 WY Democratic State Central Committee F3X YE 2024-11-26 → 2024-12-31 $92,511.34 .fec
2025-02-01 12:00:00 C00891788 Common Sense Revolution PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00821751 STRONGER AMERICA F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00138974 TTX PAC F3X 30G 2024-10-17 → 2024-11-25 $14,696.43 .fec
2025-02-01 12:00:00 C00208991 Nevada State Democratic Party F3X M10 2024-09-01 → 2024-09-30 $6,323,315.18 .fec
2025-02-01 12:00:00 C00859520 Transmission PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00889402 Liberty Gold NJ F3X 30G 2024-10-17 → 2024-11-25 $40.00 .fec
2025-02-01 12:00:00 C00444117 Democratic Club of West Orange County F3X YE 2024-11-26 → 2024-12-31 $226.00 .fec
2025-02-01 12:00:00 C00525733 GREEN PARTY OF PENNSYLVANIA F3X 12G 2024-10-01 → 2024-10-16 $1,395.00 .fec
2025-02-01 12:00:00 C00453704 EMGAGE FEDERAL POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $1,538.00 .fec
2025-02-01 12:00:00 C00812826 Republican Party of Colusa County F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00155184 VIRGINIA SOCIETY FOR HUMAN LIFE INC-POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00138974 TTX PAC F3X Q3 2024-07-01 → 2024-09-30 $14,383.71 .fec
2025-02-01 12:00:00 C00668905 American Patriots PAC F3X YE 2024-11-26 → 2024-12-31 $9,539.64 .fec
2025-02-01 12:00:00 C00889402 Liberty Gold NJ F3X Q3 2024-07-01 → 2024-09-30 $200.00 .fec
2025-02-01 12:00:00 C00572941 KelliPAC F3X YE 2024-12-01 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00846410 YR Victory Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00838177 CE4A Action F3X YE 2024-12-06 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00891812 AMERICAN FAMILY VALUES F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00894295 Dem Turnout 2026 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00869750 International Brotherhood of Electrical Workers Local No. 11 Political Action Committee F3X TER 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00610055 MIKE ROGERS VICTORY F3X YE 2024-11-26 → 2024-12-31 $7,500.00 .fec
2025-02-01 12:00:00 C00166272 SCHOOL NUTRITION ASSOCIATION POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $111.75 .fec
2025-02-01 12:00:00 C00883678 Grow the Bench PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00774208 SHOW ME VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00886226 LIBERTARIAN MUTUAL AID PAC F3X 30G 2024-10-01 → 2024-11-25 $13,627.37 .fec
2025-02-01 12:00:00 C00233239 DEMOCRATIC FEDERAL CAMPAIGN COMMITTEE OF ST LOUIS CITY F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00856435 The Future - Today & Tomorrow F3X Q3 2024-07-01 → 2024-09-30 $13,784.29 .fec
2025-02-01 12:00:00 C00141747 Friends of Israel Political Action Committee - FIPAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-01 12:00:00 C00888909 Western Native Voice Votes F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00776955 POWERFUL PROGRESSIVES PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00189100 7TH DISTRICT REPUBLICAN COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00681106 JOLDC FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00889402 Liberty Gold NJ F3X 30G 2024-10-17 → 2024-11-25 $40.00 .fec
2025-02-01 12:00:00 C00892042 FIRST SERVICE CREDIT UNION POLITICAL ACTION COMMITTEE (FSCU PAC) F3X YE 2024-11-26 → 2024-12-31 $2,310.00 .fec
2025-02-01 12:00:00 C00880195 CONGRESSIONAL ANTI-TRUMP PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00512855 Fund for American Exceptionalism F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00552919 YELLOW DOG F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00208991 Nevada State Democratic Party F3X 12G 2024-10-01 → 2024-10-16 $4,298,577.57 .fec
2025-02-01 12:00:00 C00750695 CITIZENS FOR CHANGE PAC F3X YE 2024-10-01 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00889402 Liberty Gold NJ F3X 12G 2024-10-01 → 2024-10-16 $300.00 .fec
2025-02-01 12:00:00 C00097865 NATSO PAC F3X YE 2024-11-26 → 2024-12-31 $99,027.00 .fec
2025-02-01 12:00:00 C00842963 99 COALITION F3X YE 2024-10-01 → 2024-12-31 $1,506.00 .fec
2025-02-01 12:00:00 C00331314 Reform Party National Committee F3X YE 2024-10-01 → 2024-12-31 $939.24 .fec
2025-02-01 12:00:00 C00889402 Liberty Gold NJ F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00854190 FOUNDING PRINCIPLES F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00138974 TTX PAC F3X 12G 2024-10-01 → 2024-10-16 $1,652.53 .fec
2025-02-01 12:00:00 C00385377 ROAD TO VICTORY POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-01 12:00:00 C00893982 POPULAR HOPE & RENEWAL PAC F3X YE 2024-12-13 → 2024-12-31 $17,000.00 .fec
2025-02-01 12:00:00 C00891200 WE THE PEOPLE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00759001 MIGHTY CONSERVATIVES FOR AMERICA F3X YE 2024-11-26 → 2024-12-31 $12.89 .fec
2025-02-01 12:00:00 C00856039 ROYAL WATCH PARTY OF IRAN F3X YE 2024-11-21 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00471573 Republican Party 0f Miami Dade County F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00208991 Nevada State Democratic Party F3X 30G 2024-10-17 → 2024-11-25 $3,002,915.04 .fec
2025-02-01 12:00:00 C00810465 SHESUN PAC F3X YE 2024-10-01 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00659847 AAGC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00887679 BROTHAS INC. F3X 30G 2024-10-01 → 2024-11-25 $625,000.00 .fec
2025-02-01 12:00:00 C00759456 National Immigrant Victory Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00385377 ROAD TO VICTORY POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00875369 TOGETHER! F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00874354 Unity Lab PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00821751 STRONGER AMERICA F3X 30G 2024-10-01 → 2024-11-25 $0.00 .fec
2025-02-01 12:00:00 C00353482 AMERICAN PYROTECHNICS ASSOCIATION POLITICAL ACTION COMMITTEE (PAC-4-PYRO) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00525733 GREEN PARTY OF PENNSYLVANIA F3X YE 2024-11-26 → 2024-12-31 $0.21 .fec
2025-02-01 12:00:00 C00860254 MUSLIMS UNITED PAC F3X YE 2024-11-26 → 2024-12-31 $531.00 .fec
2025-02-01 12:00:00 C00711119 My Committee F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00267385 11th District Democratic Committee F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00525733 GREEN PARTY OF PENNSYLVANIA F3X Q3 2024-07-01 → 2024-09-30 $1,425.62 .fec
2025-02-01 12:00:00 C00138974 TTX PAC F3X YE 2024-11-26 → 2024-12-31 $4,919.05 .fec
2025-02-01 12:00:00 C00817049 TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00588509 Association for Unmanned Vehicle Systems International Political Action Committee (AUVSI PAC) F3X YE 2024-10-01 → 2024-12-31 $1,623.29 .fec
2025-02-01 12:00:00 C00270934 Stark County Republican Party F3X M2 2025-01-01 → 2025-01-31 $15,399.00 .fec
2025-02-01 12:00:00 C00875435 AMERICANS FOR RESPONSIBLE FOREIGN POLICY F3X YE 2024-11-26 → 2024-12-31 $10.00 .fec
2025-02-01 12:00:00 C00700492 Taking Back Congress F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-01 12:00:00 C00681403 RURAL AND RED POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-01 12:00:00 C00657288 UTAH LIBERTARIAN PARTY F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec