FEC Monitor

F3X Filings (All) - 2025-01-08

All Filings | Big Filers Only
← Previous Day January 08, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-01-08 12:00:00 C00679530 RV Industry Association Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $500.04 .fec
2025-01-08 12:00:00 C00486050 Coterra Energy Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $3,000.00 .fec
2025-01-08 12:00:00 C00490235 AMERICA'S FUTURE, TOGETHER F3X YE 2024-11-26 → 2024-12-31 $22,933.61 .fec
2025-01-08 12:00:00 C00328369 Technology Network (TechNet) Federal PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00698092 LET'S ALL KEEP ELECTING REPUBLICANS PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00743682 STRAIGHT TALK POLITICS PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00480863 National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC) F3X YE 2024-11-26 → 2024-12-31 $15,649.08 .fec
2025-01-08 12:00:00 C00825877 TEAM PERRY VICTORY COMMITTEE F3X 12G 2024-10-01 → 2024-10-16 $73,050.00 .fec
2025-01-08 12:00:00 C00763037 Left Coast Voter F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec
2025-01-08 12:00:00 C00767368 MIKE LEE VICTORY FUND F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec
2025-01-08 12:00:00 C00553966 Yelp, Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00167916 LOCKRIDGE GRINDAL NAUEN POLITICAL FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00272468 IRON WORKERS LOCAL 167 POLITICAL ACTION LEAGUE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00303628 F3X YE 2024-10-01 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00272724 Maynard Nexsen PAC F3X YE 2024-11-26 → 2024-12-31 $883.34 .fec
2025-01-08 12:00:00 C00322958 Montana Shooting Sports Assn Political Committee F3X YE 2024-11-26 → 2024-12-31 $84.34 .fec
2025-01-08 12:00:00 C00232272 PAN-AMERICAN LIFE INSURANCE COMPANY PAC (PALIC PAC) F3X YE 2024-11-26 → 2024-12-31 $1,298.68 .fec
2025-01-08 12:00:00 C00882068 Hims & Hers Health, Inc, PAC F3X YE 2024-11-26 → 2024-12-31 $249.99 .fec
2025-01-08 12:00:00 C00765578 TENNESSEE TOUGH PAC F3X YE 2024-11-26 → 2024-12-31 $14,000.00 .fec
2025-01-08 12:00:00 C00770255 SIX PAC F3X YE 2024-11-26 → 2024-12-31 $16,100.00 .fec
2025-01-08 12:00:00 C00413856 ASSOCIATIONS INC. PAC/ASSOCIA PAC F3X YE 2024-11-26 → 2024-12-31 $9,146.23 .fec
2025-01-08 12:00:00 C00535237 F3X YE 2024-12-06 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00839324 ONE AMERICAN PERCEPTION F3X YE 2024-10-17 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00450916 Asurion LLC Political Action Committee (Asurion PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00207258 Xerox Corporation Political Action Committee (XPAC) F3X YE 2024-11-26 → 2024-12-31 $565.00 .fec
2025-01-08 12:00:00 C00834002 Cleco Federal PAC, Cleco Corporation F3X YE 2024-11-26 → 2024-12-31 $1,296.00 .fec
2025-01-08 12:00:00 C00220053 Riceland Foods, Inc. PAC F3X 30G 2024-10-01 → 2024-10-16 $0.00 .fec
2025-01-08 12:00:00 C00028787 NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) F3X YE 2024-11-26 → 2024-12-31 $11,979.98 .fec
2025-01-08 12:00:00 C00856807 TEXAS DEMOCRATIC ALLIANCE POLITICAL ACTION COMMITTEE F3X 30G 2024-10-01 → 2024-11-25 $35,750.00 .fec
2025-01-08 12:00:00 C00380568 PASADENA AREA UNITED DEMOCRATIC HEADQUARTERS F3X YE 2024-11-26 → 2024-12-31 $100.00 .fec
2025-01-08 12:00:00 C00893792 NORTHERN FUTURE F3X YE 2024-10-01 → 2024-12-31 $2,107.49 .fec
2025-01-08 12:00:00 C00872366 Vermin United F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00542589 America's Future F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00360669 Southwest Airlines Pilots' Association Political Action Committee (SWAPA PAC) F3X 30G 2024-10-17 → 2024-11-25 $104,674.53 .fec
2025-01-08 12:00:00 C00623355 NATIONAL TREASURY EMPLOYEES UNION ADVOCACY COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00297531 Government Is Not God F3X 30G 2024-10-01 → 2024-11-25 $340.00 .fec
2025-01-08 12:00:00 C00228379 Roetzel & Andress Co, LPA FSL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00693192 DEMOCRATIC WOMEN OF COMAL COUNTY F3X YE 2024-11-26 → 2024-12-31 $905.00 .fec
2025-01-08 12:00:00 C00856856 McGuire Victory Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00409789 Blessey Marine Service, Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $7,057.36 .fec
2025-01-08 12:00:00 C00774257 HOOSIER HONOR F3X YE 2024-11-26 → 2024-12-31 $50,000.00 .fec
2025-01-08 12:00:00 C00761213 American Dreams PAC F3X YE 2024-11-26 → 2024-12-31 $29.27 .fec
2025-01-08 12:00:00 C00880682 PIVOT VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00434696 ILLINOIS ASSOCIATION OF REALTORS FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $34.71 .fec
2025-01-08 12:00:00 C00041038 Avista Employees for Effective Government F3X YE 2024-11-26 → 2024-12-31 $1,278.62 .fec
2025-01-08 12:00:00 C00805572 WORKIVA INC. DATA FUND F3X YE 2024-11-27 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00151019 National Farmers Union PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00887703 STICKER PAC F3X TER 2025-01-01 → 2025-01-08 $0.00 .fec
2025-01-08 12:00:00 C00881680 MOMS FOR SAFE STREETS F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00687558 RISING PHOENIX HOLDINGS CORPORATION POLITICAL ACTION COMMITTEE F3X YE 2024-12-01 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00818542 Field of Dreams PAC F3X 30G 2024-10-17 → 2024-11-25 $25,135.26 .fec
2025-01-08 12:00:00 C00626036 GRASSROOTS NORTH SHORE F3X Q3 2024-07-01 → 2024-09-30 $7,701.53 .fec
2025-01-08 12:00:00 C00475194 The Toy Association Inc Political Action Committee (TOY PAC) F3X TER 2024-11-26 → 2025-01-08 $0.00 .fec
2025-01-08 12:00:00 C00443705 Democracy Matters F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00434076 OPERATING ENGINEERS LOCAL 478 POLITICAL ACTION COMMITTEE (OE478PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00829952 HOPE IN ACTION PAC F3X Q2 2024-04-01 → 2024-06-30 $95,000.00 .fec
2025-01-08 12:00:00 C00767814 Americans for Equality F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00854893 RAILROADERS FOR PUBLIC SAFETY F3X YE 2024-11-26 → 2024-12-31 $1,490.07 .fec
2025-01-08 12:00:00 C00728907 CONSERVATIVES OF F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00342105 District 2A TTWISEU Voluntary Political Action Fund F3X YE 2024-11-26 → 2024-12-31 $28.31 .fec
2025-01-08 12:00:00 C00571554 LEADERSHIP ALLIANCE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00723577 Protecting Americans Challenging Oppression (PACO) PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00793570 KEEP ELECTING NEW TALENT PAC F3X 30G 2024-10-17 → 2024-11-25 $135.76 .fec
2025-01-08 12:00:00 C00652206 DAVIDSON VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $1,040.00 .fec
2025-01-08 12:00:00 C00816355 CONSERVATIVE CHAMPIONS PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00777334 Liberty Champions F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00663831 REAL AMERICA UNITED PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00344796 San Francisco Bar Pilots' PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00488882 U.S. Bancorp Federal Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $27,790.08 .fec
2025-01-08 12:00:00 C00277335 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) F3X YE 2024-11-26 → 2024-12-31 $6,579.90 .fec
2025-01-08 12:00:00 C00485466 Liberty Maritime Corporation PAC F3X YE 2024-11-26 → 2024-12-31 $385.00 .fec
2025-01-08 12:00:00 C00487942 REACHING FOR A BRIGHTER AMERICA PAC F3X 30G 2024-10-01 → 2024-11-25 $35,340.85 .fec
2025-01-08 12:00:00 C00349225 Spine PAC of the National Association of Spine Specialists F3X M12 2024-11-01 → 2024-11-30 $0.00 .fec
2025-01-08 12:00:00 C00727602 MAKING CONGRESS GREAT AGAIN F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00878611 Conservatives With Character, Inc. F3X TER 2024-10-17 → 2024-11-25 $40.00 .fec
2025-01-08 12:00:00 C00684357 CUOMO NY TAKE BACK THE HOUSE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00877720 MEUSER PA VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00303628 F3X 30G 2024-10-01 → 2024-11-25 $0.00 .fec
2025-01-08 12:00:00 C00624890 THE PEOPLE'S CAMPAIGN F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00835611 MICHIGANS 5TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY - 2023 F3X YE 2024-11-26 → 2024-12-31 $50.00 .fec
2025-01-08 12:00:00 C00089557 American Maritime Officers Retirees Association F3X YE 2024-11-26 → 2024-12-31 $665.00 .fec
2025-01-08 12:00:00 C00044776 ALABAMA REPUBLICAN PARTY F3X YE 2024-11-26 → 2024-12-31 $136,598.61 .fec
2025-01-08 12:00:00 C00581280 Billionaires For Bold Educated Resolute Noble Independent Enlightened-Stewardship F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00859793 RULLI VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $2,000.00 .fec
2025-01-08 12:00:00 C00793323 PATRIOTS 4 FREEDOM FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00109595 Communication Workers of America Local 13000 F3X YE 2024-11-26 → 2024-12-31 $11,751.62 .fec
2025-01-08 12:00:00 C00450189 PLS FINANCIAL SVCS INC GOOD NEIGHBOR POLITICAL ACTION COMMITTE (PLS GOOD NEIGHBOR PAC) F3X YE 2024-11-26 → 2024-12-31 $5,760.00 .fec
2025-01-08 12:00:00 C00512608 NAVAJO NATANI F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00626036 GRASSROOTS NORTH SHORE F3X 30G 2024-10-01 → 2024-11-25 $1,211.22 .fec
2025-01-08 12:00:00 C00689844 URGENT CARE ASSOCIATION POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00785535 OHIO YOUNG REPUBLICAN FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00452482 REPUBLICAN PARTY OF CUYAHOGA COUNTY FEDERAL CAMPAIGN COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00825877 TEAM PERRY VICTORY COMMITTEE F3X Q3 2024-07-01 → 2024-09-30 $101,350.00 .fec
2025-01-08 12:00:00 C00839894 Turn Left PAC F3X YE 2023-07-01 → 2023-12-31 $106,311.17 .fec
2025-01-08 12:00:00 C00817668 CONSERVATIVE CANDIDATE CAUCUS F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-08 12:00:00 C00698092 LET'S ALL KEEP ELECTING REPUBLICANS PAC F3X YE 2024-11-26 → 2024-12-31 $2,500.00 .fec
2025-01-08 12:00:00 C00484725 DOMESTIC ENERGY PRODUCERS ALLIANCE PAC (DEPA PAC) F3X YE 2024-11-26 → 2024-12-31 $5,000.00 .fec
2025-01-08 12:00:00 C00398040 INTERNATIONAL ASSOC. OF HEAT & FROST INSULATORS & ASBESTOS WORKERS LOCAL #12 FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $5,184.99 .fec
2025-01-08 12:00:00 C00341321 F3X YE 2024-11-01 → 2024-12-31 $3,420.00 .fec
2025-01-08 12:00:00 C00373050 SMART POLITICAL ACTION LEAGUE LOCAL 137 F3X YE 2024-11-26 → 2024-12-31 $4,309.91 .fec