FEC Monitor

F3X Filings (All) - 2025-01-04

All Filings | Big Filers Only
← Previous Day January 04, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-01-04 12:00:00 C00807420 COMMON SENSE AMERICA ELECTION FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00580837 IRON DOME ALLIANCE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00480145 Northwest Ohio Conservative Coalition F3X YE 2024-11-26 → 2024-12-31 $200.00 .fec
2025-01-04 12:00:00 C00836031 GREEN BERET POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $235.00 .fec
2025-01-04 12:00:00 C00169532 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00716555 SPANKTHEELEPHANTPAC.COM F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00827832 Lincoln Democratic Town Committee F3X YE 2024-11-30 → 2024-12-31 $0.08 .fec
2025-01-04 12:00:00 C00840322 San Francisco Latinx Democratic Club Federal PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00396556 MCARE (Muslim Community Advocates for Rights & Empowerment - Federal F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00716969 IMAGINEPAC.COM F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00206177 PIPEFITTERS LOCAL #533 VOLUNTEER POLITICAL FUND F3X 30G 2024-10-17 → 2024-11-25 $49,187.20 .fec
2025-01-04 12:00:00 C00856195 LINCOLN REAGAN COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00888685 Harvey Victory Fund 2024 F3X TER 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00582957 HUMANITY PARTY F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00870774 CONSERVATIVE GRASSROOTS NETWORK ELECTION FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00784512 COALITION FOR A BETTER FUTURE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00625079 LIBERTARIAN PARTY OF ARKANSAS F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00454751 5TH CONGRESSIONAL DISTRICT OF VIRGINIA REPUBLICAN COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00823211 CAROLINA FEDERATION FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00493932 Lambda Democratic Club F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00416271 West End Democratic Club - Federal F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00005801 6TH CONGRESSIONAL DISTRICT REPUBLICAN FEDERAL COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00824482 AMERICANS FOR TRANSPARENCY F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00716951 SPANKTHEDONKEYPAC.COM F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00746040 Our Values PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00492215 CHRISTINEPAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00529834 BRIGHTER FUTURES PAC (BF PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00439646 Democrats of Orange County Political Action Committee (DEMOC PAC) F3X YE 2024-11-26 → 2024-12-31 $1,124.84 .fec
2025-01-04 12:00:00 C00553560 VIGOP (VIRGIN ISLANDS REPUBLICAN PARTY) F3X TER 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00503847 TEXAS CORN PAC OF THE CORN PRODUCERS ASSOCIATION OF TEXAS F3X YE 2024-11-26 → 2024-12-31 $575.56 .fec
2025-01-04 12:00:00 C00824490 DOME PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00489898 Turkish Coalition California PAC (TC-CAL PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00405563 Korean American Democratic Committee F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00588822 SAM GRAVES VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-04 12:00:00 C00654681 DEMOCRATIC CLUB OF SEAL BEACH F3X YE 2024-11-27 → 2024-12-31 $75.00 .fec